Maltodextrin (DE10-12, 60 Mesh)
- Product Code: 900
It is commonly used as an add-on to provide energy. and gain weight because it can be easily converted to sugar
Type DE10-12
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Appearance | White to off-white powder without any impurity |
Smell | The connatural smell without any odour |
Taste | Sweetless or slightly sweetness ,no other taste |
Dextrose Equivalent %(m/m) | 10-12 |
Particle size | 95% Min pass 60 mesh |
Residue on Ignition, (%) | 0.5 Max |
Total solids, % | 90 Min |
Protein (total) | 0.5 Max |
Moisture%(m/m) | 6.0 Max |
Solubility%(m/m) | 98 Min |
pH | 4.5-6.5 |
Ash%(m/m) | 0.5 Max |
Iodine Experiment | No blue reaction |
As mg/kg | 0.5 Max |
Pb mg/kg | 0.5 Max |
Sulfur Dioxide (mg/kg) | 10 Max |
Total Plate Count(cfu/g) | 1000 Max |
E.Coli ,(MPN/g) | 3 Min |
Salmonella(cfu/g) | Negative |
Yeast (cfu/g) | 50 Max |
Mold (cfu/g) | 50 Max |
Coliform (MPN/100g) | 30 Max |
It is commonly used as an add-on to provide energy. and gain weight because it can be easily converted to sugar
Type DE10-12
Be the first to review this product :-)
Example recipes using this ingredient:
- › lock_outlineNutrix hydro jelly facial mask powder
Recommend Lab-Service
Lab Service | Price |
---|
Maltodextrin (DE10-12, 60 Mesh)
It is commonly used as an add-on to provide energy. and gain weight because it can be easily converted to sugar
Type DE10-12
It is commonly used as an add-on to provide energy. and gain weight because it can be easily converted to sugar
Type DE10-12
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
$0.00
$0.00
Total :