Vitamin C (Fine powder)
- Product Code: 8870
Vitamin C is considered an anti-oxidant, antioxidant and immune-booster. boost immunity universally accepted
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Description | White to yellowish crystals or crystalline powder |
Assay | 99.0-100.5% |
Color Of Solution | Clear |
Identification | Positive reaction |
Specific Rotation | (+)20.5 degree-(+)21.5 degree |
Melting Point | 190-192 degree Celcius |
Residue On Ignition | Not more than 0.1% |
Heavy Metal | Not more than 10 ppm |
Iron | Not more than 2 ppm |
Arsenic | Not more than 3 ppm |
LOD | Not more than 0.05% |
Total Plate Count | Not more than 1000 cfu/g |
Yeasts & Molds | Not more than 100 cfu/g |
Escherichia Coli | Absence in 1 g |
Vitamin C type L-ascorbic acid Fine powder (fine) smaller than 300 microns
Vitamin C is considered an anti-oxidant, antioxidant and immune-booster. boost immunity universally accepted
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Vitamin C (Fine powder)
Vitamin C is considered an anti-oxidant, antioxidant and immune-booster. boost immunity universally accepted
Vitamin C type L-ascorbic acid Fine powder (fine) smaller than 300 microns
Vitamin C is considered an anti-oxidant, antioxidant and immune-booster. boost immunity universally accepted
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
Ft0.00
Ft0.00
Total :