Snow Lotus Extract
- Product Code: 8798
Snow lotus extract has been researched on its ability to help you lose weight.
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Appearance | Brown powder |
Extraction ratio | 30:1 |
Odor | Characteristics |
Mesh Size | 100% pass 80 mesh |
Loss on drying | 7.0% Max |
Heavy Metals | 10ppm Max |
As | 1ppm Max |
Pb | 1ppm Max |
Cd | 0.3ppm Max |
Hg | 0.1ppm Max |
Aflatoxins | 10ppm Max |
Total Plate Count | 1000CFU/g Max |
E.Coli | Negative in 10g |
Salmonella | Negative in 10g |
Staphylococcus aureus | Negative in 10g |
Coliform | 10CFU/g Max |
Yeast and mold | 100CFU/g Max |
Snow Lotus Extract Snow Lotus Extract
There is research on its ability to help you lose weight.
Currently still in the research process and this product is sold for use in research only. It is not permitted for use in dietary supplements or medicines.
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Snow Lotus Extract
Snow lotus extract has been researched on its ability to help you lose weight.
Snow Lotus Extract Snow Lotus Extract
There is research on its ability to help you lose weight.
Currently still in the research process and this product is sold for use in research only. It is not permitted for use in dietary supplements or medicines.
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
$0.00
$0.00
Total :