PhFIrPic Bis[2-(4,6-difluorophenyl)-4-(2,4,6-trimethylphenyl)pyridinato-C2,N](picolinato)iridium(III) >99%(HPLC) 1435909-76-4 C₄₆H₃₆F₄IrN₃O₂ 931.01 g./mol ฿43,190.00 View
Adenosine-5-diphosphate disodium salt 98% biotech grade 16178-48-6 C₁₀H₁₃N₅Na₂O₁₀P₂ 471.16 g./mol ฿980.00 View
Uridine 5-diphosphate disodium salt 99% biotech grade 21931-53-3 C₉H₁₄N₂O₁₂P₂ 404.16 g./mol ฿2,800.00 View
1,10-Phenanthroline monohydrochloride monohydrate 99% biotech grade 3829-86-5 C₁₂H₈N₂HClH₂O 234.68 g./mol ฿1,120.00 View
Dulbecco’s Modified Eagle’s Medium(DMEM) - no glucose, with L-glutamine, without sodium pyruvate ฿4,200.00 View
Ethyl 6-nitro-4-oxo-1,4-dihydroquinoline-3-carboxylate 97% 175087-43-1 C₁₂H₁₀N₂O₅ 262.2182 g./mol ฿4,158.00 View
6-Hydroxy-5H-pyrrolo[3,4-b]pyridine-5,7(6H)-dione 95% 23439-87-4 C₇H₄N₂O₃ 164.1183 g./mol ฿2,574.00 View
6-Benzyl-2,4-dichloro-5H-pyrrolo[3,4-d]pyrimidin-7(6H)-one 95% 1207368-82-8 C₁₃H₉Cl₂N₃O 294.1361 g./mol ฿7,128.00 View
7-((Benzyloxy)methoxy)-4-(trifluoromethyl)-2H-chromen-2-one 97% 277309-33-8 C₁₈H₁₃F₃O₄ 350.2886 g./mol ฿8,784.00 View
Ethyl 7-(furan-2-yl)-4-oxo-1,4-dihydroquinoline-3-carboxylate ≥95% 102269-47-6 C₁₆H₁₃NO₄ 283.27 g./mol ฿14,805.00 View
Methyl 7-bromo-1,5-naphthyridine-3-carboxylate 95% 958334-24-2 C₁₀H₇BrN₂O₂ 267.0788 g./mol ฿8,316.00 View
7-Bromo-3,4-dihydropyrrolo[1,2-a]pyrazin-1(2H)-one 95% 736990-40-2 C₇H₇BrN₂O 215.0473 g./mol ฿15,075.00 View
7-Bromo-5-fluoro-3,4-dihydronaphthalen-1(2H)-one 97% 925442-95-1 C₁₀H₈BrFO 243.07 g./mol ฿6,957.00 View
Ethyl 4-Bromo-5-chloro-1H-benzimidazole-2-carboxylate 95% 2250023-38-0 C₁₀H₈BrClN₂O₂ 303.54 g./mol ฿10,512.00 View
tert-Butyl 7-methoxy-1H-indole-1-carboxylate 96% 1215205-77-8 C₁₄H₁₇NO₃ 247.2900 g./mol ฿1,566.00 View
7-Hydroxy-2,3-dihydrobenzo[b][1,4]dioxine-6-carboxylic acid 97% 197584-99-9 C₉H₈O₅ 196.1568 g./mol ฿2,970.00 View
tert-Butyl 8-hydroxy-5-azaspiro[3.5]nonane-5-carboxylate 95% 929971-93-7 C₁₃H₂₃NO₃ 241.3266 g./mol ฿15,705.00 View
(9,10-Di(naphthalen-2-yl)anthracen-2-yl)boronic acid ≥95% 867044-28-8 C₃₄H₂₃BO₂ 474.36 g./mol ฿828.00 View
9-([1,1'-Biphenyl]-4-yl)-9'-phenyl-9H,9'H-3,3'-bicarbazole 95% 1454567-05-5 C₄₂H₂₈N₂ 560.6900 g./mol ฿1,548.00 View
Allosecurinin Analytical reference substance, >98% 884-68-4 C₁₃H₁₅NO₂ 217.2637 g./mol ฿15,192.00 View
benzyl 5-Methyl-1H-pyrazole-3-carboxylate 97%(HPLC) 17607-70-4 C₁₂H₁₂N₂O₂ 216.24 g./mol ฿9,000.00 View
(S)-1-(tert-Butoxycarbonyl)-2-(4-iodobenzyl)pyrrolidine-2-carboxylic acid ≥95% 1217686-40-2 C₁₇H₂₂INO₄ 431.27 g./mol ฿8,451.00 View
(S)-2-((tert-Butoxycarbonyl)amino)-6-hydroxyhexanoic acid 95% 77611-37-1 C₁₁H₂₁NO₅ 247.29 g./mol ฿1,917.00 View
CRYPTOTANSHINONE Analytical reference substance, >98% 4733-35-1 C₁₉H₂₀O₃ 296.3603 g./mol ฿3,312.00 View
ert-butyl (2R,4S)-4-(aminomethyl)-4-((2-bromophenyl)amino)-2-methylpiperidine-1-carboxylate 1956323-12-8 C₁₈H₂₄BrN₃O₂ 394.31 g./mol ฿9,000.00 View