Polystyrene-block-polybutadiene-block-polystyrene
styrene 30 wt. %, average Mw ~140,000 by GPC
- Product Code: 142035
CAS:
9003-55-8
Molecular Weight: | Molecular Formula: | [CH₂CH(C₆H₅)]x (CH₂CH=CHCH₂)y [CH₂CH(C₆H₅)]x | |
---|---|---|---|
EC Number: | MDL Number: | ||
Melting Point: | Boiling Point: | ||
Density: | Storage Condition: | 2-8°C |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
50.000 | 10-20 days | ฿3,500.00 |
+
-
|
250.000 | 10-20 days | ฿13,300.00 |
+
-
|
Polystyrene-block-polybutadiene-block-polystyrene
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :