4'-Chlorobutyrophenone
98%,GC
- Product Code: 160807
CAS:
4981-63-9
Molecular Weight: | 182.65 g./mol | Molecular Formula: | C₁₀H₁₁ClO |
---|---|---|---|
EC Number: | MDL Number: | MFCD00013647 | |
Melting Point: | 36-39°C | Boiling Point: | 253-254°C |
Density: | 1.14 g/cm3 | Storage Condition: | 2-8°C |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
5.000 | 10-20 days | ฿1,370.00 |
+
-
|
25.000 | 10-20 days | ฿5,270.00 |
+
-
|
100.000 | 10-20 days | ฿19,300.00 |
+
-
|
4'-Chlorobutyrophenone
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :