Cholesterol Hydrogen Phthalate
97%
- Product Code: 161234
CAS:
6732-01-0
Molecular Weight: | 534.78 g./mol | Molecular Formula: | C₃₅H₅₀O₄ |
---|---|---|---|
EC Number: | MDL Number: | MFCD00046245 | |
Melting Point: | Boiling Point: | ||
Density: | Storage Condition: | Room temperature |
Product Specification:
Test | Specification |
---|---|
APPEARANCE | White to Almost white powder to crystal |
Purity (%) | 96.5-100 |
Melting Point (Degree Celsius) | 162-166 |
Specific rotation [a]20/D | -9.0 to -5.0 deg(C=2, CHCl3) |
Infrared Spectrum | Conforms to Structure |
NMR | Conforms to Structure |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
1.000 | 10-20 days | ฿4,780.00 |
+
-
|
5.000 | 10-20 days | ฿9,590.00 |
+
-
|
25.000 | 10-20 days | ฿38,390.00 |
+
-
|
100.000 | 10-20 days | ฿98,000.00 |
+
-
|
Cholesterol Hydrogen Phthalate
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :