Carbomer
- Product Code: 161803
Alias:
Related CAS number: 96827-24-6; Kapo 2020; Kapo ETD2020; Kapo ETD2020
CAS:
9007-20-9
Molecular Weight: | Molecular Formula: | ||
---|---|---|---|
EC Number: | MDL Number: | MFCD00146299 | |
Melting Point: | Boiling Point: | ||
Density: | Storage Condition: | Room temperature, dry, sealed |
Product Specification:
Test | Specification |
---|---|
APPEARANCE | White powder |
BROOKFIELD VIS, 1.0% MUCILAGE at 25 Degree Celsius | >=47000 |
Infrared Spectrum | Conforms to Structure |
BROOKFIELD VIS, 1.0% W/1.0% SALT at 25 Degree Celsius | >=4000 |
Ethyl Acetate | <=0.50% |
CYCLOHEXANE CYCLOHEXANE | <=0.50% |
TOTAL RESIDUAL SOLVENT | <=0.50% |
Loss on Drying | <=2.00% |
HM AS (PB,AS,HG,SB) 10 PPM MAX | PASS |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
100.000 | 10-20 days | ฿1,940.00 |
+
-
|
500.000 | 10-20 days | ฿5,980.00 |
+
-
|
2500.000 | 10-20 days | ฿26,910.00 |
+
-
|
Carbomer
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :