Cellulose diacetate
Ac: 53%-56%, powder
- Product Code: 163956
CAS:
9035-69-2
Molecular Weight: | Molecular Formula: | ||
---|---|---|---|
EC Number: | MDL Number: | ||
Melting Point: | Boiling Point: | ||
Density: | Storage Condition: | Room temperature |
Product Specification:
Test | Specification |
---|---|
APPEARANCE | white powder |
Ac(%) | 53-56 |
Water | Less than or equal to 3% |
ASH CONTENT | Less than or equal to 0.001% |
FREE ACID | Less than or equal to 0.01% |
Fe | Less than or equal to 20ppm |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
25.000 | 10-20 days | ฿420.00 |
+
-
|
100.000 | 10-20 days | ฿1,180.00 |
+
-
|
500.000 | 10-20 days | ฿3,900.00 |
+
-
|
2500.000 | 10-20 days | ฿13,260.00 |
+
-
|
Cellulose diacetate
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :