2,2'-Dihydroxybiphenyl
98%
- Product Code: 169411
Alias:
2,2'-biphenol,2,2'-biphenol
CAS:
1806-29-7
Molecular Weight: | 186.21 g./mol | Molecular Formula: | C₁₂H₁₀O₂ |
---|---|---|---|
EC Number: | 217-303-0 | MDL Number: | MFCD00002210 |
Melting Point: | 108-110 °C | Boiling Point: | 315 °C(lit.) |
Density: | 0.83 | Storage Condition: | Room temperature |
Product Specification:
Test | Specification |
---|---|
Melting point | 108-111 Degree Celsius |
Purity (GC) | 97.5%-100% |
Water by Karl Fischer | 0%-0.7% |
APPEARANCE | WHITE TO GREY AND FAINT BEIGE TO BEIGE POWDER |
INFRARED SPECTRUM | Conforms to Structure |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
25.000 | 10-20 days | ฿360.00 |
+
-
|
100.000 | 10-20 days | ฿880.00 |
+
-
|
500.000 | 10-20 days | ฿3,980.00 |
+
-
|
2500.000 | 10-20 days | ฿19,500.00 |
+
-
|
2,2'-Dihydroxybiphenyl
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :