Grape Seed Extract
10mM in DMSO
- Product Code: 189990
Alias:
Grape seed anthocyanin
CAS:
84929-27-1
Molecular Weight: | 590.574 g./mol | Molecular Formula: | C₃₂H₃₀O₁₁ |
---|---|---|---|
EC Number: | MDL Number: | MFCD00804410 | |
Melting Point: | Boiling Point: | ||
Density: | Storage Condition: | -20°C |
Sizes / Availability / Pricing:
Size | Availability | Price | Quantity |
---|---|---|---|
1.000 | 10-20 days | ฿1,860.00 |
+
-
|
Grape Seed Extract
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :