Perfluoro-1,2-dimethylcyclobutane
97%
- Product Code: 225218
CAS:
2994-71-0
Molecular Weight: | 300.05 g./mol | Molecular Formula: | C₆F₁₂ |
---|---|---|---|
EC Number: | MDL Number: | MFCD00013737 | |
Melting Point: | -32°C (lit.) | Boiling Point: | 45°C (lit.) |
Density: | 1.67 g/mL at 25 °C(lit.) | Storage Condition: | Room temperature, seal, dry |
Sizes / Availability / Pricing:
Size | Availability | Price | Quantity |
---|---|---|---|
1.000 | 10-20 days | $90.41 |
+
-
|
5.000 | 10-20 days | $291.31 |
+
-
|
25.000 | 10-20 days | $1,155.20 |
+
-
|
Perfluoro-1,2-dimethylcyclobutane
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
Cart
No products
Subtotal:
$0.00
$0.00
Total :