Acetophenone
- Product Code: 2725
- -
Test Name | Specification |
---|---|
Odor | Almond-like scent |
Appearance | Colorless to light yellow liquid |
Refractive Index (20C) | 1.53-1.535 |
Content (%) | 98-100 |
Relative Density (25/25C) | 1.022-1.028 |
CAS No. | 98-86-2 |
EC No. | 202-708-7 |
Appearance | colorless to pale yellow clear liquid but solid at low temps (est) |
Substantivity | 7 hour(s) at 100.00 % |
FDA Name | ACETOPHENONE |
Ordor Group | นาร์โคติก |
Minimum Usage | 0.02 |
Average Usage | 0.20 |
Maximum Usage | 2.00 |
Odor Strength | high ,recommend smelling in a 1.00 % solution or less |
Be the first to review this product :-)
บริการวิเคราะห์
บริการแลป | ราคา |
---|
Other Names |
---|
acetofenon |
acetophenone FCC |
acetophenone natural |
acetophenone PG |
acetophenone prime |
acetyl benzene |
acetyl benzol |
acetylbenzene |
acetylbenzol |
benzoyl methide |
benzoylmethide |
ethanone, 1-phenyl- |
hypnon |
hypnone |
ketone, methyl phenyl |
methyl phenyl ketone |
1-phenyl ethanone |
phenyl methyl ketone |
1-phenyl-1-ethanone |
oxophenylethane |
1-phenylethanone |
phenylmethylketone |
Acetophenone
Mechanism | - |
Function | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
ตะกร้า
ไม่มีสินค้า
Subtotal:
$0.00
$0.00
รวมทั้งสิ้น :