Intreleven Aldehyde (Aldehyde C-11 Undecylenic)
- Product Code: 2458
- -
Test Name | Specification |
---|---|
Appearance (20C) | Colorless to light yellow liquid |
Odor | Slight sour and floral aroma |
Relative Density (25/25C) | 0.84-0.846 |
Acid Value (KOH mg/g) | 0-2 |
Content | 94-100 |
Refractive Index (20C) | 1.441-1.446 |
CAS No. | 112-45-8 |
EC No. | 203-973-1 |
Appearance | colorless to pale yellow clear liquid (est) |
Substantivity | 293 hour(s) at 100.00 % |
FDA Name | 10-UNDECENAL |
Ordor Group | ไขมัน/หวาน |
Minimum Usage | 0.01 |
Average Usage | 0.10 |
Maximum Usage | 1.00 |
Odor Strength | high ,recommend smelling in a 1.00 % solution or less |
Be the first to review this product :-)
บริการวิเคราะห์
บริการแลป | ราคา |
---|
Other Names |
---|
aldehyde C 11 undecylenic aldehyde |
aldehyde C 11 undecylenic food grade |
aldehyde C-11 undecylenic |
aldehyde C-11 undecylenic FCC |
aldehyde C-11, undecylenic |
aldehyde C11 undecylenic |
C-11 aldehyde, undecylenic |
hendecenal |
10-hendecenal |
undec-10-en-1-al |
undec-10-enal |
undecanal natural |
10-undecen-1-al |
10-undecen-1-al (aldehyde C-11 undecylenic) |
1-undecen-10-al |
10-undecenal |
undecenal-10 BRI (undecylenic ald.) |
10-undecenyl aldehyde |
undecylenaldehyde |
10-undecylene aldehyde |
10-undecylenealdehyde |
undecylenic aldehyde |
Intreleven Aldehyde (Aldehyde C-11 Undecylenic)
Mechanism | - |
Function | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
ตะกร้า
ไม่มีสินค้า
Subtotal:
$0.00
$0.00
รวมทั้งสิ้น :