CocoPure™ Coconut Water (Pure, Stabilized)
- Product Code: 125777
Coconut water is made from fresh coconuts of the right age and processed with special technology to maintain its consistency while maintaining the purity of coconut water of more than 98% without adding any color or scent. It is pure natural coconut water.
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Appearance | Clear to slight cloudy liquid |
Odor | Characteristics of coconut |
Total Aerobic Microbial Count | < 100 CFU/ml |
Yeast & Moulds | < 10 CFU/ml |
CocoPure™ Coconut Water (Pure, Stabilized) is made from fresh coconuts of the right age (the right age to obtain liquid from the coconut Endosperm) that go through a special process to maintain stability while maintaining the purity of the coconut water of more than 98%, without adding any color or scent. It is truly natural coconut water.
Research has found that coconut water contains many proteins and vitamins, which are beneficial to the skin in many ways because it contains many components that are beneficial to the skin.
Constituents found in coconut water that are beneficial for the skin:
Component | Amount | Skin Benefits |
---|---|---|
Sugars (mg/mL or g/100g) | ||
Total | 2.61 - 21.68 mg/mL | |
Sucrose | 0.93 - 10.70 | Moisturizing, Humectant |
Glucose | 2.02 - 7.25 | Moisturizing, Humectant |
Fructose | 2.48 - 5.25 | Moisturizing, Humectant |
Mannitol | 0.8 mg/mL | Moisturizing, Anti-aging |
Sorbitol | 15 mg/mL | Humectant, Moisturizing |
Myo-inositol | 0.01 mg/mL | Soothing, Anti-aging |
Scyllo-inositol | 0.05 mg/mL | Anti-aging |
Inorganic ions (mg/100g) | ||
Calcium (Ca) | 24 - 31.64 | Skin barrier support |
Iron (Fe) | 0.01 - 0.29 | Oxygenation |
Magnesium (Mg) | 6.40 - 30 | Anti-inflammatory |
Phosphorus (P) | 4.66 - 37 | Cell repair |
Potassium (K) | 203.70 - 312 | Hydration |
Sodium (Na) | 1.75 - 105 | Hydration |
Zinc (Zn) | 0.02 - 0.1 | Anti-inflammatory, Healing |
Copper (Cu) | 0.01 - 0.04 | Collagen synthesis |
Manganese (Mn) | 0.08 - 0.142 | Wound healing |
Chlorine (Cl) | 183 | Detoxifying |
Sulfur (S) | 0.58 - 24 | Detoxifying, Acne treatment |
Aluminium (Al) | 0.06 - 0.07 | Astringent |
Boron (B) | 0.05 - 0.08 | Anti-inflammatory |
Vitamins (mg/mL or mg/100g) | ||
Vitamin C, total ascorbic acid | 2.4 - 7.41 mg/mL | Antioxidant, Brightening |
Thiamin (B1) | 0.01 - 0.03 | Anti-aging |
Riboflavin (B2) | 0.01 - 0.057 | Antioxidant |
Niacin (B3) | 0.08 - 0.64 | Brightening, Anti-inflammatory |
Pantothenic acid (B5) | 0.043 - 0.52 | Moisturizing, Healing |
Pyridoxine (B6) | 0.032 | Anti-inflammatory |
Folate, total | 0.03 | Cell repair, Anti-aging |
Biotin | 0.02 | Skin health |
Lipids (g/100g) | ||
Total | 0.0733 - 0.2 | Moisturizing |
Fatty acids, total saturated | 0.03 - 0.176 | Skin barrier support |
Fatty acids, total monounsaturated | 0.008 - 0.03 | Moisturizing |
Fatty acids, total polyunsaturated | 0.002 - 0.0128 | Anti-inflammatory |
Amino acids (µg/mL) | ||
Alanine | 16.40 - 312 | Hydration |
γ-Aminobutyric acid | 168.80 - 820 | Calming, Anti-aging |
Arginine | 14.70 - 133 | Healing, Moisturizing |
Glutamic acid | 9.40 - 240 | Hydration |
Glycine | 1.30 - 13.9 | Collagen support |
Lysine | 4.40 - 150 | Healing |
Serine | 7.30 - 111 | Hydration |
Tyrosine | 0.90 - 16 | Anti-aging |
Tryptophan | 39 | Calming |
Valine | 5.60 - 27 | Healing |
Organic acids (meq/mL) | ||
Malic | 14.08 - 317 | Exfoliating |
Citric | 0.37 | Exfoliating, Brightening |
Enzymes | ||
Acid phosphatase | Present | Exfoliating |
Catalase | Present | Antioxidant |
Phytohormones (mg/mL) | ||
Auxin | 0.07 | Anti-aging |
Cytokinin | Present | Anti-aging, Cell repair |
Usage: Can be used in all skin care formulas.
Mixing method: Mix in water. Avoid heat exceeding 40 degrees.
Usage rate: 1-100%
Product Description: Clear liquid
Solubility: Can be mixed in any formula.
Storage: Can be stored in a refrigerator (4 degrees), close the bottle tightly and keep away from sunlight or heat. The product has a shelf life of at least 2 years.
INCI Name : Cocos Nucifera (coconut) liquid endosperm, Cocos Nucifera (coconut) fruit juice
Preserved & Microbial Challenge Tested
Preserved by Sodium Benzoate 0.3%
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|---|
Protein Content Measurement (BCA Assay)
|
฿ 2,490.00 |
Protein Size Measurement (8.5KDa - 100KDa, SDS-PAGE)
|
฿ 4,990.00 |
Coconut water is made from fresh coconuts of the right age and processed with special technology to maintain its consistency while maintaining the purity of coconut water of more than 98% without adding any color or scent. It is pure natural coconut water.
CocoPure™ Coconut Water (Pure, Stabilized) is made from fresh coconuts of the right age (the right age to obtain liquid from the coconut Endosperm) that go through a special process to maintain stability while maintaining the purity of the coconut water of more than 98%, without adding any color or scent. It is truly natural coconut water.
Research has found that coconut water contains many proteins and vitamins, which are beneficial to the skin in many ways because it contains many components that are beneficial to the skin.
Constituents found in coconut water that are beneficial for the skin:
Component | Amount | Skin Benefits |
---|---|---|
Sugars (mg/mL or g/100g) | ||
Total | 2.61 - 21.68 mg/mL | |
Sucrose | 0.93 - 10.70 | Moisturizing, Humectant |
Glucose | 2.02 - 7.25 | Moisturizing, Humectant |
Fructose | 2.48 - 5.25 | Moisturizing, Humectant |
Mannitol | 0.8 mg/mL | Moisturizing, Anti-aging |
Sorbitol | 15 mg/mL | Humectant, Moisturizing |
Myo-inositol | 0.01 mg/mL | Soothing, Anti-aging |
Scyllo-inositol | 0.05 mg/mL | Anti-aging |
Inorganic ions (mg/100g) | ||
Calcium (Ca) | 24 - 31.64 | Skin barrier support |
Iron (Fe) | 0.01 - 0.29 | Oxygenation |
Magnesium (Mg) | 6.40 - 30 | Anti-inflammatory |
Phosphorus (P) | 4.66 - 37 | Cell repair |
Potassium (K) | 203.70 - 312 | Hydration |
Sodium (Na) | 1.75 - 105 | Hydration |
Zinc (Zn) | 0.02 - 0.1 | Anti-inflammatory, Healing |
Copper (Cu) | 0.01 - 0.04 | Collagen synthesis |
Manganese (Mn) | 0.08 - 0.142 | Wound healing |
Chlorine (Cl) | 183 | Detoxifying |
Sulfur (S) | 0.58 - 24 | Detoxifying, Acne treatment |
Aluminium (Al) | 0.06 - 0.07 | Astringent |
Boron (B) | 0.05 - 0.08 | Anti-inflammatory |
Vitamins (mg/mL or mg/100g) | ||
Vitamin C, total ascorbic acid | 2.4 - 7.41 mg/mL | Antioxidant, Brightening |
Thiamin (B1) | 0.01 - 0.03 | Anti-aging |
Riboflavin (B2) | 0.01 - 0.057 | Antioxidant |
Niacin (B3) | 0.08 - 0.64 | Brightening, Anti-inflammatory |
Pantothenic acid (B5) | 0.043 - 0.52 | Moisturizing, Healing |
Pyridoxine (B6) | 0.032 | Anti-inflammatory |
Folate, total | 0.03 | Cell repair, Anti-aging |
Biotin | 0.02 | Skin health |
Lipids (g/100g) | ||
Total | 0.0733 - 0.2 | Moisturizing |
Fatty acids, total saturated | 0.03 - 0.176 | Skin barrier support |
Fatty acids, total monounsaturated | 0.008 - 0.03 | Moisturizing |
Fatty acids, total polyunsaturated | 0.002 - 0.0128 | Anti-inflammatory |
Amino acids (µg/mL) | ||
Alanine | 16.40 - 312 | Hydration |
γ-Aminobutyric acid | 168.80 - 820 | Calming, Anti-aging |
Arginine | 14.70 - 133 | Healing, Moisturizing |
Glutamic acid | 9.40 - 240 | Hydration |
Glycine | 1.30 - 13.9 | Collagen support |
Lysine | 4.40 - 150 | Healing |
Serine | 7.30 - 111 | Hydration |
Tyrosine | 0.90 - 16 | Anti-aging |
Tryptophan | 39 | Calming |
Valine | 5.60 - 27 | Healing |
Organic acids (meq/mL) | ||
Malic | 14.08 - 317 | Exfoliating |
Citric | 0.37 | Exfoliating, Brightening |
Enzymes | ||
Acid phosphatase | Present | Exfoliating |
Catalase | Present | Antioxidant |
Phytohormones (mg/mL) | ||
Auxin | 0.07 | Anti-aging |
Cytokinin | Present | Anti-aging, Cell repair |
Usage: Can be used in all skin care formulas.
Mixing method: Mix in water. Avoid heat exceeding 40 degrees.
Usage rate: 1-100%
Product Description: Clear liquid
Solubility: Can be mixed in any formula.
Storage: Can be stored in a refrigerator (4 degrees), close the bottle tightly and keep away from sunlight or heat. The product has a shelf life of at least 2 years.
INCI Name : Cocos Nucifera (coconut) liquid endosperm, Cocos Nucifera (coconut) fruit juice
Preserved & Microbial Challenge Tested
Preserved by Sodium Benzoate 0.3%
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products