trans-1,2-Dichloroethylene
99.7%, containing 100ppm MEHQ stabilizer
- Product Code: 169403
Alias:
Trans-1,2-dichloroethylene; (E)-1,2-dichloroethylene, trans-alkyne acetylene dichloride, related CAS 540-59-0
CAS:
156-60-5
Molecular Weight: | 96.94 g./mol | Molecular Formula: | C₂H₂Cl₂ |
---|---|---|---|
EC Number: | 205-860-2 | MDL Number: | MFCD00062942 |
Melting Point: | −50 °C(lit.) | Boiling Point: | 48 °C(lit.) |
Density: | 1.257 g/mL at 25 °C(lit.) | Storage Condition: | 2~8°C, flammable area |
Product Specification:
Test | Specification |
---|---|
CIS ISOMER | 0-0.3% |
pH | 6.5-7.2 |
Purity (%) | 99.7-100 |
SPECIFIC GRAVITY (20 Degree Celsius/20 Degree Celsius) | 1.252-1.26 |
REFRACTIVE INDEX N20/D | 1.444-1.447 |
STABILIZER | 85-115 ppm |
Water by Karl Fischer | 0-0.01% |
APPEARANCE | COLORLESS LIQUID |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
5.000 | 10-20 days | $14.16 |
+
-
|
25.000 | 10-20 days | $48.76 |
+
-
|
100.000 | 10-20 days | $145.11 |
+
-
|
500.000 | 10-20 days | $637.87 |
+
-
|
2500.000 | 10-20 days | $1,965.91 |
+
-
|
trans-1,2-Dichloroethylene
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
Cart
No products
Subtotal:
$0.00
$0.00
Total :