1,4-Diethylbenzene (PDEB)
99%
- Product Code: 169451
Alias:
1,4-diethylbenzene (PDEB); p-diethylbenzene, p-diethylbenzene
CAS:
105-05-5
Molecular Weight: | 134.22 g./mol | Molecular Formula: | C₁₀H₁₄ |
---|---|---|---|
EC Number: | 203-265-2 | MDL Number: | MFCD00009264 |
Melting Point: | -43 °C | Boiling Point: | 184 °C(lit.) |
Density: | 0.862 g/mL at 25 °C(lit.) | Storage Condition: | Room temperature |
Product Specification:
Test | Specification |
---|---|
BROMINE INDEX | 0-2 mg |
Purity (GC) | 99-100 % |
REFRACTIVE INDEX N20/D | 1.493-1.496 |
SPECIFIC GRAVITY (20/20 Degree Celsius) | 0.862-0.865 |
TOTAL CHLORINE | 0-1 ppm |
TOTAL NITROGEN | 0-1 ppm |
TOTAL SULFUR | 0-1 ppm |
APPEARANCE | COLORLESS LIQUID |
INFRARED SPECTRUM | Conforms to Structure |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
25.000 | 10-20 days | ฿340.00 |
+
-
|
100.000 | 10-20 days | ฿830.00 |
+
-
|
500.000 | 10-20 days | ฿3,460.00 |
+
-
|
2500.000 | 10-20 days | ฿11,900.00 |
+
-
|
10000.000 | 10-20 days | ฿35,700.00 |
+
-
|
1,4-Diethylbenzene (PDEB)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :