Sea Buckthorn (Fruit) Oil (Virgin)
- Product Code: 8938
Sea Buckthorn is a source of vitamins C, A and E, beta-carotene, minerals, amino acids and many types of fatty acids. It is considered a superfood that benefits the body in all aspects.
Extraction method: CO2 Extraction
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Colour | Dark Red-brown |
Odor and taste | Characteristic aroma and taste of seabuckthorn oil |
Appearance | Transparent oil liquid,easy to solidify at lower temperature |
Refraction Index (20°C) | 1.4600-1.4800 |
Acid value(KOH mg/g) | ≤2.3 |
Iodine value(g/100g) | 70-100 |
Density (20°C) | 0.9000-0.9300 |
Saponification value(KOH mg/g) | 130-200 |
Unsaponifiable matter(%) | ≥1 |
Moisture and volatile matter(%) | ≤0.20 |
Peroxide value(%) | ≤0.25 |
Benzo(a)pyrene (μg/kg) | ≤10 |
Vitamin E (mg/100g) | ≥100 |
Stearic acid(%) | To Report Value |
Palmitic acid(%) | To Report Value |
Palmitoleic acid(%) | To Report Value |
Oleic acid(%) | To Report Value |
Linoleic acid(%) | To Report Value |
Linolenic acid(%) | To Report Value |
Lead content (mg/kg) | ≤0.1 |
Arsenic content (mg/kg) | ≤0.1 |
Hg content (mg/kg) | ≤0.1 |
Virgin Sea Buckthorn Fruit Oil
Extraction Method: CO2 Extraction
Sea Buckthorn is a source of vitamins C, A and E, beta-carotene, minerals, amino acids and many types of fatty acids. It is considered a superfood that benefits the body in all aspects.
Commonly used in all forms of health supplements.
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Sea Buckthorn is a source of vitamins C, A and E, beta-carotene, minerals, amino acids and many types of fatty acids. It is considered a superfood that benefits the body in all aspects.
Extraction method: CO2 Extraction
Virgin Sea Buckthorn Fruit Oil
Extraction Method: CO2 Extraction
Sea Buckthorn is a source of vitamins C, A and E, beta-carotene, minerals, amino acids and many types of fatty acids. It is considered a superfood that benefits the body in all aspects.
Commonly used in all forms of health supplements.
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Cart
No products