Si Passione (Compare To Giorgio Armani)
- Product Code: 7978
The fragrance is similar to Si Passione Red, the brand Giorgio Armani.
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Appearance | Conform |
Sensory evaluation | Conform |
Specific gravity (20/20C) | 0.9956 - 1.0056 |
Specific gravity (20/4C) | 0.9936 - 1.0036 |
Specific gravity (25/25C) | 0.9926 - 1.0026 |
Refractive index (20C) | 1.4545 - 1.4645 |
Refractive index (25C) | 1.4525 - 1.4625 |
Conform chromatogram | Conform |
Appearance | Colorless to pale yellow liquid |
Sensory evaluation | Conform to the standard |
Flash Point | >100C |
Be the first to review this product :-)
Example recipes using this ingredient:
- › lock_outlineLa Magie Satin Oil Perfume Spray ( Susi )
- › lock_outlineRefreshSkin Radiance Whitening Serum
Recommend Lab-Service
Lab Service | Price |
---|
Si Passione (Compare To Giorgio Armani)
The fragrance is similar to Si Passione Red, the brand Giorgio Armani.
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
$0.00
$0.00
Total :