Brassinolide (0.1% Water Soluble)
- Product Code: 35993
Brassinolide hormone 0.1% (powder type, can dissolve in water immediately in normal temperature) increases crop yield
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Appearance | White or off-white powder |
Insoluble Substance (%) | ≤2.5 |
Water (%) | ≤2 |
PH Value | 5.5-7.0 |
Content (HPLC, w/w) | ≥0.1% |
Brassinolide hormone 0.1% (powder type, can dissolve in water immediately in normal temperature) increases crop yield
Usage:
plant | Period of use | Use 1-2 grams per water (liter): | Expected results |
rice | Soak the seeds | 40 | More disease resistant, yield increased by 6-26% |
sweetcorn | Soak the seeds | 40 | Increase productivity 10-21% |
wish | Plant seeds, roots grow fully. | 40 | Increase productivity 15-35% |
cotton | plant seeds, sprout | 20 | Increase productivity 8-25% |
Peanuts | Plant seeds, bloom | 40 | Increase productivity 10-25% |
soybean | flower | 40-60 | Increase productivity 8-15% |
sugar cane | Plant seeds | 40 | Increase sweetness, increase yield 10-28% |
wish | Before and after harvest | 60 | Increase productivity 20-40% |
tea | Starting to sprout, after harvest | 40 | Increase productivity 15-38% |
Mulberry leaves | Starting to sprout | 40 | Gives thicker leaves, increases yield 10-30% |
Tobacco tree | Plant seeds | 20-40 | Increase productivity 10-50% |
watermelon | begin to grow, begin to bloom | 40 | Increase fruit quality, increase yield 15-30% |
grape | Before flowering, during full fruiting | 40 | Increase sweetness and quality, increase yield 30-100% |
orange | Before flowering, during full fruiting | 20-40 | Increase sweetness, increase vitamin C, increase yield 15-50% |
apple | Before flowering, during full fruiting | 40 | Give good quality produce, increase yield 15-30% |
persimmon | Before flowering, during full fruiting | 20-40 | Increase sweetness, increase vitamin C, increase yield 15-20% |
strawberry | planting seeds, growing | 40 | Increase fruit size, increase yield 15-20% |
cabbage | planting seeds, bush emergence period | 40 | Increase productivity 10-120% |
lettuce | planting seeds, growing | 40 | Accelerate growth, increase productivity 15-30% |
Eggplant | Plant seeds, bloom | 20 | Accelerate growth, increase productivity 10-30% |
bitter | growing, blooming | 20 | Accelerate growth, increase productivity 20-150% |
tomato | Plant seeds, bloom | 40 | Accelerate growth, increase productivity 20-150% |
coriander | planting seeds, growing | 40 | Accelerate growth, increase productivity 20-100% |
spinach | Number 4-5 | 40 | Increase leaf size, increase yield 20-40% |
cucumber | Plant seeds, bloom | 40 | Increase product quality, increase productivity 20-100% |
(Using more than the specified concentration may cause production to decrease)
Storage
- brassinolide hormone It has a minimum shelf life of 24 months and should be stored in the refrigerator, tightly closed, away from sunlight and humidity.
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Brassinolide hormone 0.1% (powder type, can dissolve in water immediately in normal temperature) increases crop yield
Brassinolide hormone 0.1% (powder type, can dissolve in water immediately in normal temperature) increases crop yield
Usage:
plant | Period of use | Use 1-2 grams per water (liter): | Expected results |
rice | Soak the seeds | 40 | More disease resistant, yield increased by 6-26% |
sweetcorn | Soak the seeds | 40 | Increase productivity 10-21% |
wish | Plant seeds, roots grow fully. | 40 | Increase productivity 15-35% |
cotton | plant seeds, sprout | 20 | Increase productivity 8-25% |
Peanuts | Plant seeds, bloom | 40 | Increase productivity 10-25% |
soybean | flower | 40-60 | Increase productivity 8-15% |
sugar cane | Plant seeds | 40 | Increase sweetness, increase yield 10-28% |
wish | Before and after harvest | 60 | Increase productivity 20-40% |
tea | Starting to sprout, after harvest | 40 | Increase productivity 15-38% |
Mulberry leaves | Starting to sprout | 40 | Gives thicker leaves, increases yield 10-30% |
Tobacco tree | Plant seeds | 20-40 | Increase productivity 10-50% |
watermelon | begin to grow, begin to bloom | 40 | Increase fruit quality, increase yield 15-30% |
grape | Before flowering, during full fruiting | 40 | Increase sweetness and quality, increase yield 30-100% |
orange | Before flowering, during full fruiting | 20-40 | Increase sweetness, increase vitamin C, increase yield 15-50% |
apple | Before flowering, during full fruiting | 40 | Give good quality produce, increase yield 15-30% |
persimmon | Before flowering, during full fruiting | 20-40 | Increase sweetness, increase vitamin C, increase yield 15-20% |
strawberry | planting seeds, growing | 40 | Increase fruit size, increase yield 15-20% |
cabbage | planting seeds, bush emergence period | 40 | Increase productivity 10-120% |
lettuce | planting seeds, growing | 40 | Accelerate growth, increase productivity 15-30% |
Eggplant | Plant seeds, bloom | 20 | Accelerate growth, increase productivity 10-30% |
bitter | growing, blooming | 20 | Accelerate growth, increase productivity 20-150% |
tomato | Plant seeds, bloom | 40 | Accelerate growth, increase productivity 20-150% |
coriander | planting seeds, growing | 40 | Accelerate growth, increase productivity 20-100% |
spinach | Number 4-5 | 40 | Increase leaf size, increase yield 20-40% |
cucumber | Plant seeds, bloom | 40 | Increase product quality, increase productivity 20-100% |
(Using more than the specified concentration may cause production to decrease)
Storage
- brassinolide hormone It has a minimum shelf life of 24 months and should be stored in the refrigerator, tightly closed, away from sunlight and humidity.
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products