Diacetyl
- Product Code: 2514
- -
Test Name | Specification |
---|---|
Appearance (20C) | Liquid |
Color | Clear to yellowish |
Odor | In compliance to standard |
CAS No. | 431-03-8 |
EC No. | 207-069-8 |
Appearance | yellow to yellow green clear liquid (est) |
Substantivity | 44Hour(s) |
FDA Name | DIACETYL |
Ordor Group | dairy |
Minimum Usage | 0.10 |
Average Usage | 0.50 |
Maximum Usage | 5.00 |
Odor Strength | high ,recommend smelling in a 1.00 % solution or less |
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Other Names |
---|
biacetyl |
2,3-butadione |
butan-2,3-dione |
2,3-butandione |
2,3-butane dione |
butane-2,3-dione |
2,3-butanedione |
diacethyl naturel |
nat.diacetyl |
diacetyl (2, 3 butanedione) |
diacetyl (natural) |
diacetyl 99/100% FCC |
diacetyl FCC |
diacetyl natural |
2,3-diketobutane |
dimethyl diketone |
dimethyl glyoxal |
2,3-dioxobutane |
Diacetyl
Mechanism | - |
Function | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :