Yacon Powder, snow lotus root powder
- Product Code: 8800
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Appearance | Light yellow to yellow powder |
Taste | Characteristics |
Water Content | 12% Max |
Arsenic (As) | 2ppm Max |
Cadmium (Cd) | 1ppm Max |
Lead (Pb) | 2ppm Max |
Heavy Metals | 20ppm Max |
Total Plate Count | 1000CFU/g Max |
Yeast & Mold | 100CFU/g Max |
E.Coli | Negative |
Aflatoxins | Negative |
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Yacon Powder, snow lotus root powder
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
£0.00
£0.00
Total :