Caramel Color E150c
- Product Code: 35552
Food coloring Caramel Color (Water-Soluble, Food)
Water soluble
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Organoleptic Properties | Dark black brown powder, special odor of burnt sugar |
E1cm 0.1% (610nm) Absorbance | 0.170-0.220 |
EBC | 46000-53000 |
Hue index | 4.0-5.5 |
PH value | 3-5.5 |
Ammonium Nitrogen (as NH3) % | 0.3 Max |
Sulfur Dioxide (as SO2) % | 0.2 Max |
Total Nitrogen (as N) % | 3.3 Max |
Total Sulfur (as S) % | 0.2 Max |
4 MEI (4-Methyl Imidazole) | 200 Max |
Arsenic (as As) mg/kg | 1.0 Max |
Lead (as Pb) mg/kg | 2.0 Max |
Mercury (as Hg) mg/kg | 0.1 Max |
Cadmium mg/kg | 1.0 Max |
Food coloring Caramel Color (Water-Soluble, Food)
· Sweet aroma
· Reddish brown
· Stable in alcohol and high salt conditions.
Beer, cereal, confectionery, gravy, barbecue sauce
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Caramel Color E150c
Food coloring Caramel Color (Water-Soluble, Food)
Water soluble
Food coloring Caramel Color (Water-Soluble, Food)
· Sweet aroma
· Reddish brown
· Stable in alcohol and high salt conditions.
Beer, cereal, confectionery, gravy, barbecue sauce
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
€0.00
€0.00
Total :