FD&C Yellow No.6 (CI15985, E110) (Water-Soluble, Food)
- Product Code: 9103
Orange-yellow color powder FD&C Yellow No.6 (CI15985) for food
Water soluble
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Dye Content (on dry basis, 105C) | 87% Min |
Loss on Drying (135C, Chloride&Sulphate) | 13% Max |
Water Insoluble Matter | 0.20% Max |
Ether Extraction | 0.20% Max |
Lower sulphnonated dyes including traces of orange II | 3.0% Max |
Colours other than trisodium-2-hydroxy-1-(4-sulphonatophenyl azo) naphthalene-3,6-disulphonate | 3.0% Max |
Dye Intermediates | 0.5% Max |
Organic Compound Other Than Colouring Matters | 0.5% Max |
Unsulphonated Aromatic Amines | 0.01% Max |
SUDAN I (1-(phenylazo)-2-naphthalenol) | 1ppm Max |
Chlorides & Sulphates Percent by Mass | 8.00% Max |
Lead | 2ppm Max |
Arsenic | 3ppm Max |
Mercury | 1ppm Max |
Cadmium | 1ppm Max |
Food coloring Orange-yellow color powder FD&C Yellow No.6 (CI15985) used in food
Water soluble
E110
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
FD&C Yellow No.6 (CI15985, E110) (Water-Soluble, Food)
Orange-yellow color powder FD&C Yellow No.6 (CI15985) for food
Water soluble
Food coloring Orange-yellow color powder FD&C Yellow No.6 (CI15985) used in food
Water soluble
E110
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :