Strawberry Furanone Acetate, Furaneol Acetate (FEMA-3797)
- Product Code: 32505
- -
Test Name | Specification |
---|---|
Appearance | Colorless to pale yellow liquid |
Odor | Has a faint caramel aroma |
Refractive Index (20C) | 1.4760-1.4860 |
Relative Density (25/25C) | 1.1590-1.1670 |
Purity by GC (%) | 95 Min |
CAS No. | 4166-20-5 |
Appearance | colorless to pale yellow clear liquid (est) |
Substantivity | 296 hour(s) at 100.00 % |
Ordor Group | fruity |
Odor Strength | high , recommend smelling in a 1.00 % solution or less |
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Other Names |
---|
Strawberry Furanone Acetate, Furaneol Acetate (FEMA-3797)
Mechanism | - |
Function | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :