Carbenicillin disodium
10mM in DMSO
- Product Code: 128317
CAS:
4800-94-6
Molecular Weight: | 422.36 g./mol | Molecular Formula: | C₁₇H₁₆N₂O₆SNa₂ |
---|---|---|---|
EC Number: | 225-360-8 | MDL Number: | MFCD00077683 |
Melting Point: | Boiling Point: | ||
Density: | Storage Condition: | -20°C |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
1.000 | 10-20 days | £33.02 |
+
-
|
Carbenicillin disodium
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
£0.00
£0.00
Total :