Autopipette 0.1-2.5ul
Autopipette 0.1-2.5ul adjustable autopipette (0.1–2.5 µL) with autoclavable body and manufacturer-tested accuracy/precision (see table).
Cart
No products
No products
Autopipette 0.1-2.5ul adjustable autopipette (0.1–2.5 µL) with autoclavable body and manufacturer-tested accuracy/precision (see table).
Autopipette 0.1-2.5ul
Adjustable single-channel autopipette covering 0.1–2.5 µL. Autoclavable at 121°C and suitable for routine laboratory liquid handling. This size belongs to the same series as the other volumes listed in the performance table below.
Performance – accuracy and repeatability
Manufacturer data (distilled water, 20–25°C):
| Volume range | Increment | Test volume | Accuracy (±%) | Repeatability (±%) | Recommended tip |
|---|---|---|---|---|---|
| 0.1–2.5 µL | 0.05 µL | 0.1 µL | ±4.1% | ±2.5% | 10 µL |
| 0.1–2.5 µL | 0.05 µL | 1 µL | ±4.0% | ±2.0% | 10 µL |
| 0.1–2.5 µL | 0.05 µL | 2 µL | ±2.1% | ±0.8% | 10 µL |
| 0.1–2.5 µL | 0.05 µL | 2.5 µL | ±1.1% | ±0.9% | 10 µL |
| 0.5–10 µL | 0.1 µL | 1 µL | ±4.0% | ±2.0% | 10 µL |
| 0.5–10 µL | 0.1 µL | 2 µL | ±2.0% | ±1.5% | 10 µL |
| 0.5–10 µL | 0.1 µL | 10 µL | ±1.0% | ±0.5% | 10 µL |
| 2–20 µL | 0.5 µL | 10 µL | ±1.5% | ±1.0% | 20 µL |
| 2–20 µL | 0.5 µL | 20 µL | ±1.0% | ±0.6% | 20 µL |
| 5–50 µL | 0.5 µL | 5 µL | ±4.0% | ±1.5% | 50 µL |
| 5–50 µL | 0.5 µL | 25 µL | ±2.0% | ±0.8% | 50 µL |
| 5–50 µL | 0.5 µL | 50 µL | ±1.0% | ±0.8% | 50 µL |
| 10–100 µL | 1 µL | 10 µL | ±1.0% | ±1.5% | 100 µL |
| 10–100 µL | 1 µL | 50 µL | ±0.8% | ±0.4% | 100 µL |
| 10–100 µL | 1 µL | 100 µL | ±0.8% | ±0.3% | 100 µL |
| 20–200 µL | 1 µL | 20 µL | ±2.0% | ±0.8% | 200 µL |
| 20–200 µL | 1 µL | 100 µL | ±0.8% | ±0.4% | 200 µL |
| 20–200 µL | 1 µL | 200 µL | ±1.0% | ±0.3% | 200 µL |
| 100–1000 µL | 5 µL | 100 µL | ±1.0% | ±0.6% | 1000 µL |
| 100–1000 µL | 5 µL | 500 µL | ±0.9% | ±0.4% | 1000 µL |
| 100–1000 µL | 5 µL | 1000 µL | ±0.8% | ±0.3% | 1000 µL |
| 1–5 mL | 50 µL | 1000 µL | ±1.0% | ±0.4% | 5000 µL |
| 1–5 mL | 50 µL | 2500 µL | ±0.9% | ±0.3% | 5000 µL |
| 1–5 mL | 50 µL | 5000 µL | ±0.9% | ±0.5% | 5000 µL |
| 1–10 mL | 100 µL | 1000 µL | ±1.0% | ±0.6% | 10000 µL |
| 1–10 mL | 100 µL | 5000 µL | ±3.0% | ±0.9% | 10000 µL |
| 1–10 mL | 100 µL | 10000 µL | ±4.0% | ±0.8% | 10000 µL |
Use high-quality low-retention tips as indicated in the "Recommended tip" column for best accuracy.
Construction and features
Polypropylene body tolerant of 121°C autoclaving, detachable housing for cleaning, clear volume display, and smooth, rounded design that is comfortable to hold during repetitive pipetting.
| Mechanism | - |
| Appearance | - |
| Longevity | - |
| Strength | - |
| Storage | - |
| Shelf Life | - |
| Allergen(s) | - |
| Dosage (Range) | - |
| Recommended Dosage | - |
| Dosage (Per Day) | - |
| Recommended Dosage (Per Day) | - |
| Mix Method | - |
| Heat Resistance | - |
| Stable in pH range | - |
| Solubility | - |
| Product Types | - |
| INCI | - |