Apple Extract (Phloretin 98%)
- Product Code: 9683
Apple extract with active Phloretin, purity of not less than 98%, which is a type of flavonoid enzyme found in both the pulp and peel of apples. Highly effective against free radicals
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Assay | 98% Minimum |
Appearance | Yellowish to pearl white powder |
Identification | Positive |
Loss on Drying | 5% Maximum |
Residue on Ignition | 1% Maximum |
Heavy Metals | 10ppm Maximum |
Arsenic (As) | 2ppm Maximum |
Lead (Pb) | 2ppm Maximum |
Related Substances: Single Impurities | 1.0% Maximum |
Related Substances: Total Impurities | 2.0% Maximum |
Total Plate Count | 1000cfu/g Maximum |
Yeast&Mold | 100cfu/g Maximum |
Salmonella | Negative |
E.Coli | Negative |
Apple extract with active Phloretin, purity of not less than 98%, which is a type of flavonoid enzyme found in both the pulp and peel of apples. Highly effective against free radicals
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Apple extract with active Phloretin, purity of not less than 98%, which is a type of flavonoid enzyme found in both the pulp and peel of apples. Highly effective against free radicals
Apple extract with active Phloretin, purity of not less than 98%, which is a type of flavonoid enzyme found in both the pulp and peel of apples. Highly effective against free radicals
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products