Chromium potassium sulfate dodecahydrate
99.9% metals basis
- Product Code: 161397
Alias:
Potassium chromium sulfate, chromium alum, chromium alum, potassium chromium alum
CAS:
7788-99-0
Molecular Weight: | 499.4 g./mol | Molecular Formula: | CrKO₈S₂·₁₂H₂O |
---|---|---|---|
EC Number: | 233-401-6 | MDL Number: | MFCD00149917 |
Melting Point: | 89 °C(lit.) | Boiling Point: | |
Density: | 1.83 | Storage Condition: | Room temperature |
Product Specification:
Test | Specification |
---|---|
Purity (%) | 99.9-100 |
TOTAL METALLIC IMPURITIES | 0-200 |
CD BY COMPLEXIOMETRIC EDTA | 48-50.5 |
Purity (Based on Trace Metal Analysis) | 99.9-100 |
Water by Karl Fischer | 19-20 |
APPEARANCE | Violet Red To Dark Purple Crystalline Powder or Crystals |
ICP MAJOR ANALYSIS | CONFIRMS CHROMIUM COMPONENT |
X-RAY DIFFRACTION | Conforms to Structure |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
25.000 | 10-20 days | ฿450.00 |
+
-
|
100.000 | 10-20 days | ฿1,150.00 |
+
-
|
500.000 | 10-20 days | ฿3,560.00 |
+
-
|
2500.000 | 10-20 days | ฿15,540.00 |
+
-
|
10000.000 | 10-20 days | ฿46,600.00 |
+
-
|
Chromium potassium sulfate dodecahydrate
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :