Natural Hair Amino Acids (e.q. Prodew 500)
- Product Code: 127644
Hair-strengthening blend modelled on the hair cell-membrane complex (CMC)
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Natural Hair Amino Acids (e.q. Prodew 500)
Hair-strengthening blend modelled on the hair cell-membrane complex (CMC)
Feature | Amino Acids 400 | Amino Acids 500 | Amino Acids 600 | Amino Acids 700 |
---|---|---|---|---|
Main positioning | Classic NMF-mimicking humectant for skin & hair care | Hair-strengthening blend modelled on the hair cell-membrane complex (CMC) | Premium NMF replica for long-lasting hydration & anti-wrinkle care | “Skin-caring make-up” booster that adds moisturising plus film-adhesion & oil-control |
Key INCI highlights(~50 % aq. sol.) | Betaine 30 %, Sodium PCA 10 %, Sorbitol 4.2 % + 8 amino acids (Ser, Gly, Glu, Ala, Lys, Arg, Thr, Pro) | Sodium PCA 15 %, Sodium Lactate 12 %, Arginine 8 %, Aspartic Acid 5 % + 10 CMC-type amino acids | Betaine 26.9 %, Sodium PCA 9.8 %, Sodium Lactate 5 % + 10 NMF amino acids | Sodium PCA 12 %, Sodium Polyaspartate 10 %, Butylene Glycol 10 %, Betaine 7.5 %, Zinc PCA 5 % + Arg/Ser/Lys/Glu |
Unique differentiators | Strong synergy of Sodium PCA + Proline for moisture retention | Improves tensile strength, shine & colour-retention of bleached/dyed hair | Clinically shown to raise stratum-corneum water & cut TEWL; penetrates 0–10 µm | Polyaspartate + ZnPCA deliver sebum-regulation & longer-lasting make-up films |
Typical application fields | All skin & hair formats; sun care; colour cosmetics | Shampoos, conditioners, masks, post-dye care; secondary use in skin care | Toners, lotions, serums, anti-ageing creams; also hair & sun care | Cushion foundations, BB/CC creams, primers, long-wear lip products; adaptable to skin/hair care |
Headline efficacy data | Outperforms glycerin & sorbitol in moisture-retention at 65 % RH, 25 °C | Arginine+PCA combo boosts wet combability; Histidine/Phe raise tensile strength of bleached fibres | +40-60 % skin hydration and visible fine-line reduction after 2 weeks (in-vivo) | 2 % in BB cream gave ≈ +50 % skin capacitance & tighter film after 4 weeks |
Recommended dose* | Leave-on 2–5 %; rinse-off 0.5–3 % | Hair masks/conditioners 2–5 %; shampoos 0.5–2 % | Toners 3–5 %; creams 1–3 % | Colour cosmetics 1–3 % (higher may affect viscosity) |
pH range for best stability | 4.0 – 7.0 | 4.0 – 7.5 | 4.0 – 7.0 | 4.0 – 7.5 |
Quick selection guide
-
General moisturisation at a keen cost? → Amino Acids 400
-
Reinforcing stressed, colour-treated hair? → Amino Acids 500
-
Premium barrier-boost & anti-ageing skin care? → Amino Acids 600
-
Make-up that hydrates and lasts longer? → Amino Acids 700
Use: for skin care products moisturize.
Mixing method: mix in water
Usage rate: 0.1-5%
Product characteristics: Clear liquid
Solubility: can dissolve in water
Storage: For long term storage Store at room temperature Avoid sunlight and heat. Shelf life is at least 2 years.
INCI Name : Sodium PCA (and) Sodium Lactate (and) Arginine (and) Aspartic Acid (and) PCA (and) Glycine (and) Alanine (and) Serine (and) Valine (and) Proline (and) Threonine (and) Isoleucine (and) Histidine (and) Phenylalanine (and) Water (and) Phenoxyethanol (and) Benzoic Acid
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Hair-strengthening blend modelled on the hair cell-membrane complex (CMC)
Natural Hair Amino Acids (e.q. Prodew 500)
Hair-strengthening blend modelled on the hair cell-membrane complex (CMC)
Feature | Amino Acids 400 | Amino Acids 500 | Amino Acids 600 | Amino Acids 700 |
---|---|---|---|---|
Main positioning | Classic NMF-mimicking humectant for skin & hair care | Hair-strengthening blend modelled on the hair cell-membrane complex (CMC) | Premium NMF replica for long-lasting hydration & anti-wrinkle care | “Skin-caring make-up” booster that adds moisturising plus film-adhesion & oil-control |
Key INCI highlights(~50 % aq. sol.) | Betaine 30 %, Sodium PCA 10 %, Sorbitol 4.2 % + 8 amino acids (Ser, Gly, Glu, Ala, Lys, Arg, Thr, Pro) | Sodium PCA 15 %, Sodium Lactate 12 %, Arginine 8 %, Aspartic Acid 5 % + 10 CMC-type amino acids | Betaine 26.9 %, Sodium PCA 9.8 %, Sodium Lactate 5 % + 10 NMF amino acids | Sodium PCA 12 %, Sodium Polyaspartate 10 %, Butylene Glycol 10 %, Betaine 7.5 %, Zinc PCA 5 % + Arg/Ser/Lys/Glu |
Unique differentiators | Strong synergy of Sodium PCA + Proline for moisture retention | Improves tensile strength, shine & colour-retention of bleached/dyed hair | Clinically shown to raise stratum-corneum water & cut TEWL; penetrates 0–10 µm | Polyaspartate + ZnPCA deliver sebum-regulation & longer-lasting make-up films |
Typical application fields | All skin & hair formats; sun care; colour cosmetics | Shampoos, conditioners, masks, post-dye care; secondary use in skin care | Toners, lotions, serums, anti-ageing creams; also hair & sun care | Cushion foundations, BB/CC creams, primers, long-wear lip products; adaptable to skin/hair care |
Headline efficacy data | Outperforms glycerin & sorbitol in moisture-retention at 65 % RH, 25 °C | Arginine+PCA combo boosts wet combability; Histidine/Phe raise tensile strength of bleached fibres | +40-60 % skin hydration and visible fine-line reduction after 2 weeks (in-vivo) | 2 % in BB cream gave ≈ +50 % skin capacitance & tighter film after 4 weeks |
Recommended dose* | Leave-on 2–5 %; rinse-off 0.5–3 % | Hair masks/conditioners 2–5 %; shampoos 0.5–2 % | Toners 3–5 %; creams 1–3 % | Colour cosmetics 1–3 % (higher may affect viscosity) |
pH range for best stability | 4.0 – 7.0 | 4.0 – 7.5 | 4.0 – 7.0 | 4.0 – 7.5 |
Quick selection guide
-
General moisturisation at a keen cost? → Amino Acids 400
-
Reinforcing stressed, colour-treated hair? → Amino Acids 500
-
Premium barrier-boost & anti-ageing skin care? → Amino Acids 600
-
Make-up that hydrates and lasts longer? → Amino Acids 700
Use: for skin care products moisturize.
Mixing method: mix in water
Usage rate: 0.1-5%
Product characteristics: Clear liquid
Solubility: can dissolve in water
Storage: For long term storage Store at room temperature Avoid sunlight and heat. Shelf life is at least 2 years.
INCI Name : Sodium PCA (and) Sodium Lactate (and) Arginine (and) Aspartic Acid (and) PCA (and) Glycine (and) Alanine (and) Serine (and) Valine (and) Proline (and) Threonine (and) Isoleucine (and) Histidine (and) Phenylalanine (and) Water (and) Phenoxyethanol (and) Benzoic Acid
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Cart
No products