Phosphatidylcholine 80% (from Soy Lecithin, Dark Yellow)
- Product Code: 11162
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Acetone insoluble matter (%) | 80 Min |
Loss on drying (%) | 2.0 Max |
Insoluble matter in n-hexane (%) | 0.3 Max |
Acid value (mgKOH/g) | 36 Max |
Perchlorination value (meq/kg) | 10 Max |
Heavy Metals (as Pb), mg/kg | 20 Max |
Arsenic, mg/kg | 3 Max |
Residue Solvent, mg/kg | 50 Max |
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Phosphatidylcholine 80% (from Soy Lecithin, Dark Yellow)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
$0.00
$0.00
Total :