Erythritol (Crystal)
- Product Code: 8975
Erythritol is a sweetener used as a sugar substitute.
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Description | White Crystal, Odourless |
Identification & solubility | Pass |
Particle size (mesh) | 18 - 60 |
Active Ingredients (m/m) | 99.5 - 100.5 |
Melting range (C) | 119 - 123C |
Reducing sugar (as glucose) (%) | <=0.3 |
Loss on drying (%) | <=0.2 |
Residue on ignition (%) | <=0.1 |
PH Value | 5.0 - 7.0 |
Heavy metals (ppm) | <=5.0 |
Arsenic (As) | <=0.3 |
Lead (Pb) (ppm) | <=0.5 |
Ribitol and glycerol (dry basis) (%) | <=0.1 |
Total Plate Count (cfu/g) | <=1000 |
E.Coli | Negative |
Salmonella | Negative |
Description | White Crystal, Odourless |
Identification & solubility | Pass |
Particle size (mesh) | 18 - 60 |
Active Ingredients (m/m) | 99.5 - 100.5 |
Melting range (C) | 119 - 123C |
Reducing sugar (as glucose) (%) | <=0.3 |
Loss on drying (%) | <=0.2 |
Residue on ignition (%) | <=0.1 |
PH Value | 5.0 - 7.0 |
Heavy metals (ppm) | <=5.0 |
Arsenic (As) | <=0.3 |
Lead (Pb) (ppm) | <=0.5 |
Ribitol and glycerol (dry basis) (%) | <=0.1 |
Total Plate Count (cfu/g) | <=1000 |
E.Coli | Negative |
Salmonella | Negative |
Erythritol is a sweetener used as a sugar substitute.
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Erythritol (Crystal)
Erythritol is a sweetener used as a sugar substitute.
Erythritol is a sweetener used as a sugar substitute.
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
$0.00
$0.00
Total :