Hazelnut Oil (Refined)
- Product Code: 1406
Hazelnut oil
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Description | Clear, light yellow liquid |
FFA (oleic acid) | 0.5% Max |
Peroxide Value | 5.0 meqO2/kg Max |
Relative Density | 0.912-0.918 g/cm3 |
Refractive Index | 1.465-1.475 nr |
Iodine Value | 85-95 grl2/100g |
Color | 20Y/2.0R Max |
Saponification Value | 187-195 mg/KOH/g |
C:16:0 Palmitic | 3.0-6.0% |
C:16:1 Palmitoleic | 0.5% Max |
C:18:0 Stearic | 1.0-4.0% |
C:18:1 Oleic | 70.0-82.0% |
C:18:2 Linoleic | 8.0-15.0% |
C:18:3 Linolenic | 0.5% Max |
Hazelnut oil Hazelnut Oil Refined Grade
Use at a rate of 1-100% mixed in any form of cosmetic. By mixing the oil in the formula Please avoid heat, sunlight and weather.
INCI Name: Gevuina Avellana (Hazelnut) Oil
Be the first to review this product :-)
Example recipes using this ingredient:
- › lock_outlineVitamin C Body Oil
- › lock_outlineShower oil
Recommend Lab-Service
Lab Service | Price |
---|
Hazelnut Oil (Refined)
Hazelnut oil
Hazelnut oil Hazelnut Oil Refined Grade
Use at a rate of 1-100% mixed in any form of cosmetic. By mixing the oil in the formula Please avoid heat, sunlight and weather.
INCI Name: Gevuina Avellana (Hazelnut) Oil
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
Ft0.00
Ft0.00
Total :