Tea (Camellia oleifera) Seed Oil (Virgin, Cold-Pressed)
Tea oil contains a high amount of Oleic Acid (Omega 9), so it can help nourish the skin very well. Medium weight Easily absorbed into the skin
Tea Oil (Camellia oleifera) Seed Oil, Refined type, contains a high amount of Oleic Acid (Omega 9), so it can help nourish the skin very well. Medium weight Easily absorbed into the skin
Use at a rate of 1-100% mixed in any form of cosmetics. By mixing in the oil part of the formula.
INCI Name: Tea (Camellia oleifera) Seed Oil
- Cool (15-25C)
- 24 Months from manufacturing or testing date.
- 0.10% - 100.00%
- 0.00%
- Add at last step. Avoid temperature above 40C.
- Avoid heat above 60C
- 0.00 - 0.00
- Soluble in Oil
- Serum, Facial Oil, Skin Care Base Ingredient
- -
| Test Name | Specification |
|---|---|
| Acid value (mgKOH/g) | 2 Max |
| Peroxide value (g/100g) | 0.25 Max |
| Aflatoxin B | 10ppm Max |
| As | 1ppm Max |
| Pb | 1ppm Max |
| BHA | 0.2g/kg Max |
| BHT | 0.2g/kg Max |
| TBHQ | 0.2g/kg Max |
| Fatty Acid Content : C16:0 | 3.9-14.5% |
| Fatty Acid Content : C16:1 | 0.2% Max |
| Fatty Acid Content : C18:0 | 0.3-4.8% |
| Fatty Acid Content : C18:1 | 68.0-87.0% |
| Fatty Acid Content : C18:2 | 3.8-14.0% |
| Fatty Acid Content : C18:3 | 1.4% Max |
| Fatty Acid Content : C20:0 | 0.5% Max |
| Fatty Acid Content : C20:1 | 0.7% Max |
| Fatty Acid Content : C22:1 | 0.5% Max |
| Fatty Acid Content : C24:1 | 0.5% Max |
| Fatty Acid Content : C14:0 | 0.5% Max |
| DEHP | Not detected |
| DBP | Not detected |
| DINP | Not detected |
Cart
No products