Bio-S Protease™ (Natural Enzymes For Exfoliation, Stabilized)
- Product Code: 126192
Natural Protease enzyme is in liquid form, can be directly soluble in water, and is highly stable (stabilized), making it suitable for use in cosmetics.
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Appearance | Light yellow to light brown liquid |
Odor | Characteristics protein-like |
Heavy metals as Pb | 20ppm Max |
Arsenic | 2ppm Max |
Microbial count | 100CFU/g Max |
Bio S Protease™ (Natural Enzymes For Exfoliation, Stabilized)
Natural Protease enzyme is in liquid form, can be directly soluble in water, and is highly stable (stabilized), making it suitable for use in cosmetics.
Category | Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Information | |||||||||||||||||
Product Name | Bio-S Protease | ||||||||||||||||
Description | Proteolytic enzymes that catalyze the hydrolysis of peptide bonds in proteins. Bio-S Protease is a natural enzyme that removes unnecessary proteins with minimal skin irritation, promoting keratin care and skin regeneration. | ||||||||||||||||
Product Features | |||||||||||||||||
Origin | Bacillus subtilis (West Coast Tidal Flats) | ||||||||||||||||
Main Effects | - Excellent protein decomposition ability - Removes aging dead skin cells - Promotes skin regeneration - Keeps skin soft - Excellent in cosmetic manufacturing |
||||||||||||||||
Stability and Temperatures | |||||||||||||||||
Anionic Surfactant | 2.5% SDS: >70% stay active (room temperature, 3 days) | ||||||||||||||||
Nonionic Surfactant | 5% Tween and Aracel series: >100% stay active (room temperature, 3 days) | ||||||||||||||||
POLYOL Stability | Sugar alcohol series: >95% stay active (37°C, 6 months) | ||||||||||||||||
pH Stability | pH 4-12 (room temperature, 3 days) | ||||||||||||||||
Storage Stability | Refrigeration (10°C or less): Stable for 6+ months | ||||||||||||||||
Chelating Agent | 0.5% EDTA: >95% stay active (room temperature, 3 days) | ||||||||||||||||
Effectiveness on Skin | |||||||||||||||||
Ability to Exfoliate the Skin (28 days) |
|
||||||||||||||||
Advantages | |||||||||||||||||
Advantages of Bio-S Protease | - Extensive pH stability - Stability of cosmetic components - High keratin degradation activity - Excellent exfoliation - Promotes skin regeneration - Acne improvement function |
The company provides protease enzyme activity testing services, and can issue protease enzyme activity confirmation documents to confirm the efficiency of your finished product.
How to use: For gentle exfoliation products.
Mixing method: Mix in water (water phase), avoid heat exceeding 40C.
Usage rate: 0.1-5%
Product characteristics: Clear, yellow liquid
Solubility: Soluble in water.
Storage method: For long-term storage, store at room temperature, avoid sunlight, heat, close the lid tightly. Shelf life is at least 2 years.
INCI Name : Water, Propylene Glycol, Sucrose, Protease, Phenoxyethanol, Chlorphenesin
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|---|
UV-VIS Protease Activity Measurement (Substrate: Casein)
Protease Activity Measurement in your finished product |
$ 150.18 |
Natural Protease enzyme is in liquid form, can be directly soluble in water, and is highly stable (stabilized), making it suitable for use in cosmetics.
Bio S Protease™ (Natural Enzymes For Exfoliation, Stabilized)
Natural Protease enzyme is in liquid form, can be directly soluble in water, and is highly stable (stabilized), making it suitable for use in cosmetics.
Category | Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Information | |||||||||||||||||
Product Name | Bio-S Protease | ||||||||||||||||
Description | Proteolytic enzymes that catalyze the hydrolysis of peptide bonds in proteins. Bio-S Protease is a natural enzyme that removes unnecessary proteins with minimal skin irritation, promoting keratin care and skin regeneration. | ||||||||||||||||
Product Features | |||||||||||||||||
Origin | Bacillus subtilis (West Coast Tidal Flats) | ||||||||||||||||
Main Effects | - Excellent protein decomposition ability - Removes aging dead skin cells - Promotes skin regeneration - Keeps skin soft - Excellent in cosmetic manufacturing |
||||||||||||||||
Stability and Temperatures | |||||||||||||||||
Anionic Surfactant | 2.5% SDS: >70% stay active (room temperature, 3 days) | ||||||||||||||||
Nonionic Surfactant | 5% Tween and Aracel series: >100% stay active (room temperature, 3 days) | ||||||||||||||||
POLYOL Stability | Sugar alcohol series: >95% stay active (37°C, 6 months) | ||||||||||||||||
pH Stability | pH 4-12 (room temperature, 3 days) | ||||||||||||||||
Storage Stability | Refrigeration (10°C or less): Stable for 6+ months | ||||||||||||||||
Chelating Agent | 0.5% EDTA: >95% stay active (room temperature, 3 days) | ||||||||||||||||
Effectiveness on Skin | |||||||||||||||||
Ability to Exfoliate the Skin (28 days) |
|
||||||||||||||||
Advantages | |||||||||||||||||
Advantages of Bio-S Protease | - Extensive pH stability - Stability of cosmetic components - High keratin degradation activity - Excellent exfoliation - Promotes skin regeneration - Acne improvement function |
The company provides protease enzyme activity testing services, and can issue protease enzyme activity confirmation documents to confirm the efficiency of your finished product.
How to use: For gentle exfoliation products.
Mixing method: Mix in water (water phase), avoid heat exceeding 40C.
Usage rate: 0.1-5%
Product characteristics: Clear, yellow liquid
Solubility: Soluble in water.
Storage method: For long-term storage, store at room temperature, avoid sunlight, heat, close the lid tightly. Shelf life is at least 2 years.
INCI Name : Water, Propylene Glycol, Sucrose, Protease, Phenoxyethanol, Chlorphenesin
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products