Krill Oil (Antarctic, 40% Phospholipids, 30% Phosphatidylcholines)
small shrimp extract Natural nutrients from the depths of the sea that many people may not be familiar with. But did you know that there are many benefits of this extract, especially those with high blood lipid problems?
Phospholipids > 40% and Phosphatidylcholines > 30%
Krill Oil (from Antarctic)
Phospholipids > 40% and Phosphatidylcholines > 30%
Krill Oil, extracted from small shrimp Natural nutrients from the depths of the sea that many people may not be familiar with. But did you know that there are many benefits of this extract, especially those with high blood lipid problems? because it is a nutrient that helps in reducing hyperlipidemia Because it is an extract rich in many types of fatty acids, both Omega-3, 6 and 9, can strengthen the health of the heart and blood vessels. It also reduces the risk of fat clots in the arteries as well.
Red oil, thick, with a prawn smell
- Room (25-40C)
- 24 Months from manufacturing or testing date.
- Add into oil phase. Avoid temperature above 60C.
- Avoid heat above 60C
- 0.00 - 0.00
- Soluble in Oil, Dispersible in cream or gel base, Soluble in DMSO (Dimethyl Sulfoxide)
- -
| Test Name | Specification |
|---|---|
| Appearance | Dark Red viscous oil |
| Identification, Gas Chromatography (FAME) | Conform |
| Viscosity at 35C, Rotational Viscometer, mPaS | 800 Max |
| TMA+TMAO, Conway, mgN/100 g | Report |
| Salts, ICP/IC, g/100 g | 0.2 Max |
| Total phospholipids, 31P-NMR, g/100g | 40 Min |
| Phosphatidylcholines, 31P-NMR, g/100g | 30 Min |
| Choline, 31P-NMR, g/100g | 5 Min |
| Total omega-3 fatty acids, g/100g | 22 Min |
| C 20:5 n-3 (EPA), g/100g | 12 Min |
| C 22:6 n-3 (DHA), g/100g | 5.5 Min |
| Total omega-6 fatty acids , g/100g | 3 Max |
| Peroxide value, mEq peroxide/kg | 5 Max |
| Astaxanthin, FCC / USP-NF (UV), | 100 Min |
| Astaxanthin esterification (ID) | Conform |
| Water, Karl Fischer, g/100 g | 2 Max |
| Water activity at 25C, Moisture Probe | 0.5 Max |
| Ethanol content, g/100g | 2 Max |
| Total plate count | 1000CFU/g Max |
| Mould and Yeast | 100CFU/g Max |
| E. coli | Negative in 10g sample |
| Coliform | 10CFU/g Max |
| Salmonella | Negative in 25g sample |
Cart
No products